Rootstocks Resources / Links
Resources/Links
- 101-14 Fact Sheet PlantGrape IFV INRAe SupAgro
- Paulsen 1103 Fact Sheet PlantGrape IFV INRAe SupAgro
- Richter 110 Fact Sheet PlantGrape IFV INRAe SupAgro
- Richter 99 Fact Sheet PlantGrape IFV INRAe SupAgro
- Ruggeri 140 Fact Sheet PlantGrape IFV INRAe SupAgro
- Gravesac Fact Sheet PlantGrape IFV INRAe SupAgro
- Fercal Fact Sheet PlantGrape IFV INRAe SupAgro
Charactaristics of the most important rootstocks.
Growth Potential | Nematodes | Phytopthora | Wetness | Drought | Salinity | Limestone rich | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivar | Archer | Wiese | Guideline | Archer | Wiese | Guideline | Archer | Wiese | Guideline | Archer | Wiese | Guideline | Archer | Wiese | Guideline | Archer | Wiese | Guideline | Archer | Wiese | Guideline |
R99 | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 4 |
R110 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 4 | 4 | 4 |
101-14 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 2 |
Ramsey | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
143B | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
PS 1103 | 5 | 4 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 4 |
RU 140 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 3 | 2 | 3 | 5 | 5 | 5 |
US 8-7 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |||||||
SO4 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 4 |
3306C | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | |||||||||||
3309C | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | |||||||||||
420A | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 3 |
Scale:
5 – Excellent
4 – Good
3 – Average
2 – Weak / Sensitive
1 – Very Weak
5 – Excellent
4 – Good
3 – Average
2 – Weak / Sensitive
1 – Very Weak